Topic Focus
Window-Functions Interview Problems (15)
Practice window-functions questions asked in data science interviews
| Status | Title | Difficulty | |||
|---|---|---|---|---|---|
| RANK and DENSE_RANK Comparison Pro | Medium | ||||
| Rank Employees by Hire Date Within Department Pro | Medium | ||||
| ROW_NUMBER for Pagination Pro | Medium | ||||
| Running Revenue by Salesperson Pro | Medium | ||||
| Top N Per Group with ROW_NUMBER Pro | Medium | ||||
| Unlock all 15+ problems | |||||
| 3-Row Moving Average of Daily Signups Pro | Hard | ||||
| Cumulative Sum Window Pro | Hard | ||||
| LAG and LEAD for Sequential Comparison Pro | Hard | ||||
| Month-Over-Month Revenue Change Pro | Hard | ||||
| Moving Average with Window Frame Pro | Hard | ||||
| Unlock all 15+ problems | |||||
| NTILE for Quartile Bucketing Pro | Hard | ||||
| Percentile Rank of Order Values Pro | Hard | ||||
| PERCENT_RANK for Distribution Analysis Pro | Hard | ||||
| Rank Employees Pro | Hard | ||||
| Running Total Pro | Hard | ||||
| Unlock all 15+ problems | |||||
Related Articles
How to Calculate Moving Averages in SQL
Learn how to calculate moving averages in SQL using window functions. Covers simple, weighted, and exponential moving averages with interview examples.
Window Functions Explained: The Complete Guide
Learn SQL window functions from basics to advanced. Covers ROW_NUMBER, RANK, LAG, LEAD, running totals, and real interview examples.